| Bambus | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements | |
|
|
| Character Deaths | |
| 16 Nov 2026, 20:39 | Killed at level 201 by Nadia and most damage by Nadia. |
| 15 Nov 2026, 21:46 | Killed at level 189 by Komarek. |
| 15 Nov 2026, 19:29 | Killed at level 185 by a puppet and most damage by a mercenary warlord. |
| 15 Nov 2026, 19:21 | Killed at level 185 by an anbu squad leader (soloed). |
| 15 Nov 2026, 14:41 | Killed at level 181 by a ice monster (soloed). |
| 15 Nov 2026, 11:18 | Killed at level 174 by a ice monster (soloed). |
| 13 Nov 2026, 21:12 | Killed at level 166 by a ice monster (soloed). |
| 13 Nov 2026, 20:46 | Killed at level 166 by a ice monster (soloed). |
| 13 Nov 2026, 15:12 | Killed at level 150 by a ice monster (soloed). |
| 11 Nov 2026, 18:02 | Killed at level 126 by field item and most damage by a grand puppeteer. |
| Account Information | |
| Created: | 26 June 2026, 5:19 pm |
| Characters | |||
| Name | Level | Status | |
|
|
200 Roshi |
|
|
|
|
472 Hiruzen |
|
|
|
|
1 Naruto |
|
|
