Bomberman |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements | |
|
|
|
|
| Character Deaths | |
| 15 Nov 2026, 11:37 | Killed at level 67 by a sword master (soloed). |
| 14 Nov 2026, 16:35 | Killed at level 59 by Juju. |
| 14 Nov 2026, 15:17 | Killed at level 55 by a ravager (soloed). |
| 14 Nov 2026, 13:09 | Killed at level 46 by a assassin (soloed). |
| 14 Nov 2026, 12:27 | Killed at level 45 by a assassin (soloed). |
| 13 Nov 2026, 16:57 | Killed at level 41 by a assassin (soloed). |
| 13 Nov 2026, 16:49 | Killed at level 40 by a assassin (soloed). |
| 13 Nov 2026, 14:17 | Killed at level 34 by a shinobi (soloed). |
| 13 Nov 2026, 13:58 | Killed at level 33 by a shinobi (soloed). |
| Account Information | |
| Created: | 31 August 2023, 10:49 am |
| Characters | |||
| Name | Level | Status | |
|
|
105 Deidara |
|
|
|
|
732 Ino |
|
|
|
|
553 Sarada |
|
|
|
|
151 Gai |
|
|
