Gejzer |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements | |
|
|
| Character Deaths | |
| 16 Nov 2026, 17:18 | Killed at level 288 by Katanimasamarura and Komarek (unjustified). |
| 16 Nov 2026, 14:00 | Killed at level 282 by Twoja Motka E Moja (unjustified) and most damage by a bansho monk. |
| 16 Nov 2026, 11:21 | Killed at level 277 by Artysta Gra Madara (unjustified). |
| 16 Nov 2026, 09:34 | Killed at level 274 by a root member (soloed). |
| 15 Nov 2026, 10:24 | Killed at level 254 by Mireille (unjustified). |
| 14 Nov 2026, 18:09 | Killed at level 243 by a root captain (soloed). |
| 14 Nov 2026, 13:24 | Killed at level 234 by field item (soloed). |
| 13 Nov 2026, 15:53 | Killed at level 197 by Nadia and Luka (unjustified). |
| 12 Nov 2026, 20:26 | Killed at level 181 by Patricio Chan (unjustified). |
| 12 Nov 2026, 18:16 | Killed at level 178 by a ice beast (soloed). |
| Account Information | |
| Created: | 31 January 2026, 6:09 pm |
| Characters | |||
| Name | Level | Status | |
|
|
1 Danzo |
|
|
|
|
301 Gai |
|
|
|
|
27 Kakashi |
|
|
|
|
905 Lee |
|
|

