| Killezo | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements | |
|
|
| Character Deaths | |
| 11 Nov 2026, 20:01 | Killed at level 60 by a ravager (soloed). |
| 11 Nov 2026, 15:28 | Killed at level 54 by a bansho monk (soloed). |
| 10 Nov 2026, 17:40 | Killed at level 23 by a bandit (soloed). |
| 9 Nov 2026, 19:24 | Killed at level 13 by a wolf (soloed). |
| 9 Nov 2026, 14:37 | Killed at level 13 by a aburame insects (soloed). |
| 8 Nov 2026, 21:23 | Killed at level 12 by a wolf (soloed). |
| 8 Nov 2026, 21:07 | Killed at level 11 by a wolf (soloed). |
| 8 Nov 2026, 20:59 | Killed at level 11 by a wolf (soloed). |
| 8 Nov 2026, 20:24 | Killed at level 7 by a wolf (soloed). |
| 8 Nov 2026, 20:12 | Killed at level 4 by a wolf (soloed). |
| Account Information | |
| Created: | 25 October 2026, 11:17 am |
| Characters | |||
| Name | Level | Status | |
|
|
60 Kakashi |
|
|
