Kotex |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements | |
|
|
| Character Deaths | |
| 16 Nov 2026, 20:09 | Killed at level 223 by Barou (unjustified). |
| 16 Nov 2026, 12:28 | Killed at level 223 by a ice beast (soloed). |
| 16 Nov 2026, 01:39 | Killed at level 223 by a ice monster (soloed). |
| 15 Nov 2026, 16:20 | Killed at level 220 by Rlemongol (unjustified). |
| 15 Nov 2026, 00:46 | Killed at level 220 by Kapitan Sasek. |
| 14 Nov 2026, 23:58 | Killed at level 220 by a ice monster and most damage by a ice beast. |
| 14 Nov 2026, 21:21 | Killed at level 217 by a ice beast and most damage by a ice monster. |
| 14 Nov 2026, 18:53 | Killed at level 214 by a ice beast (soloed). |
| 14 Nov 2026, 09:05 | Killed at level 214 by a ice monster and most damage by a ice beast. |
| 14 Nov 2026, 02:45 | Killed at level 214 by a mercenary (soloed). |

