Monesy |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements | |
|
|
| Character Deaths | |
| 17 Nov 2026, 00:04 | Killed at level 98 by a savage (soloed). |
| 17 Nov 2026, 00:01 | Killed at level 98 by a savage (soloed). |
| 16 Nov 2026, 20:30 | Killed at level 98 by Chinese Farmer (unjustified). |
| 16 Nov 2026, 16:21 | Killed at level 90 by a puppet (soloed). |
| 16 Nov 2026, 11:59 | Killed at level 81 by a savage (soloed). |
| 16 Nov 2026, 11:38 | Killed at level 81 by a savage (soloed). |
| 14 Nov 2026, 22:59 | Killed at level 53 by a sword master (soloed). |
| 14 Nov 2026, 16:11 | Killed at level 45 by a executioner (soloed). |
| 13 Nov 2026, 12:02 | Killed at level 7 by a ravager and most damage by a wolf. |
| 13 Nov 2026, 11:54 | Killed at level 1 by a rat (soloed). |
| Account Information | |
| Created: | 7 January 2026, 6:53 pm |
| Characters | |||
| Name | Level | Status | |
|
|
97 Inojin |
|
|
